If you require that your structure to be movable, you can choose between several types of casters depending on ground conditions, required load and budget.
Item | Kind | Diameter | Wide | Swivel | Hole diameter | Bolt diameter | Max Load | Product Code | |
Light Load | 2" | Swivel | 2"( 50mm) | 20mm | 44 | 72mm | 1/2" | 35 kg | CT-702S |
Swivel Brake | CT-702B | ||||||||
3" | Swivel | 3" (75mm) | 32mm | 60 | 105mm | 5/8" | 80 kg | CT-703S | |
Swivel Brake | CT-703B | ||||||||
4" | Swivel | 4"(100mm) | 32mm | 89 | 135mm | 5/8" | 100 kg | CT-704S | |
Swivel Brake | CT-704B |
Item | Kind | Diameter | Wide | Swivel | Total height | Bolt diameter | Max Load | Product Code | |
Medium Load | 3" | Swivel | 3" (75mm) | 32mm | 73mm | 104mm | Plate 95x65 Hole (75x45) |
100 kg | CT-713S |
Fixed | CT-713R | ||||||||
Swivel with Brake | CT-713B | ||||||||
4" | Swivel | 4" (100mm) | 32mm | 89mm | 128mm | 105 kg | CT-714S | ||
Fixed | CT-714R | ||||||||
Swivel with Brake | CT-714B | ||||||||
Heavy Load | 4" | Swivel | 4" (100mm) | 38mm | 136mm | Plate 104x84 Hole (74x64) |
180 kg | CT-714S | |
Fixed | CT-714R | ||||||||
Swivel with Brake | CT-714B | ||||||||
5" | Swivel | 5" (127mm) | 42mm | 99mm | 165mm | Plate 114x102 Hole (84x71) |
180 kg | CT-715S | |
Fixed | CT-715R | ||||||||
Swivel with Brake | CT-715B | ||||||||
6" | Swivel | 6" (152mm) | 45mm | 117mm | 190mm | 200 kg | CT-716S | ||
Fixed | CT-716R | ||||||||
Swivel with Brake | CT-716B | ||||||||
6" | Swivel | 50mm | 126mm | 200mm | Plate 114x158 | 300 kg | CT-716CS | ||
Fixed | CT-716CR |
The allowable load is not simply a calculated number used for four wheels, this number is high safe three times coefficient considering the weight of the structure, containers and shelves that can be loaded.